Specializing in the production of high-quality clutch Enterprises
Global service

Sales & Support
Request A Quote - Email
Select Language
English
Arabic
Home
Products
About Us
Factory Tour
Quality Control
Contact Us
Request A Quote
Home Productsclutch cover

Clutch Cover 5-31220-023-0

I'm Online Chat Now

Clutch Cover 5-31220-023-0

China Clutch Cover 5-31220-023-0 supplier

Large Image :  Clutch Cover 5-31220-023-0

Product Details:

Place of Origin: YANCHENG
Brand Name: YCJH
Certification: TS16949
Model Number: Clutch Cover 5-31220-023-0

Payment & Shipping Terms:

Minimum Order Quantity: 20 PCS
Price: USD 1.00
Packaging Details: Neutral packaging or color box packaging
Delivery Time: 35-45 work days
Payment Terms: TT
Supply Ability: 30000PCS/Month
Detailed Product Description

 Clutch Cover 5-31220-023-0

85.07-88.09 JT150,600 4EC1 184 8-94400-893-1 8-94148-441-0
90.02-92.09 JT151F 4XC1 184 8-94475-408-2 8-94475-405-0
82.01-86.05 PF50 G161 200 8-97042-669-0 8-94203-354-2
90.02-93.03 JT191S(4WD TURBO) 4XE1T 225 8-94467-116-1 8-97025-166-0
91.01-93.03 JT641S(4WD TURBO) 4EE1T 225 8-97029-062-1 8-97025-166-0
79.11- PFD60 4FB1 200 8-94224-257-4 8-94220-955-1
79.11-86.05 PF60/ZZ G180 215 8-94241-457-0 5-31220-006-0
82.- LS/TURBO 4FB1.T 215 8-94114-850-0 8-94258-397-0
82.01-86.05 PF60 G180 200 8-97042-669-0 8-94203-354-2
82.01-86.05 PF60 G180 215 8-94314-676-0 8-94258-397-2
82.01-86.05 PFD60 4FB1 200 8-94224-257-4 8-94220-955-1
82.11-86.05 PFD60/TURBO 4FB1.T 215 8-94114-850-1 8-94258-397-1
           
           
89-94 4ZE1 1-4 240 PD702 PC707
           
           
92,11-95 (4ZE1)Borg Wamer Trans 1-4 240 PD702 PC707
91-92,10 (4ZE1)MUSA Trans 1-4 240 PD702 PC707
92,10-95 (6VD1)Borg Wamer Trans V-6 240 PD702 PC707
           
           
88-91 4ZE1 1-4 240 PD702 PC707
           
           
71.10- PR50,91 G160 200 8-94203-359-3 5-31220-009-0
72.10- PR60,95 G160 200 8-94203-359-3 5-31220-009-0
           
           
86.06-86.09 AA43Z G10 160 22400-82023 22100-86020
85.03-90.02 JT150 4XC1 184 8-94170-345-0 8-94148-441-0
88.09- AP8 EA71 200 30100-AA340 43015-7330
86.06- AA43Z G10 160 22400-82023 22100-86020
           
           
80.02 PA20, PA20V G161 200 5-31240-051-1 5-31220-009-0
79.11- PA20(TAXI)   200 5-31240-015-1 8-94203-354-1
72.10- PA30, PA30V/VAN G180 200 5-31240-015-1 8-94203-354-1
82.06- PAD30(DIESEL) C190 200 5-31240-035-0 8-94203-354-1
78.06- PAD30, 30V(DIESEL) C190 200 5-31240-035-0 8-94203-354-2
           
           
91.07-93.03 JT221 4XF1 225 8-94467-116-1 8-97025-166-0
88.05-91.08 JR120/TURBO 4ZC1T 225 8-94326-035-0 8-94408-642-1
82.01-88.04 JR120,130 G200 215 8-94314-676-0 8-94258-397-2
           
           
78.11- PA95-XE G180 200 5-31240-014-1 5-31220-008-0
78.11- PA95-XT, XC G180 200 5-31240-014-1 8-94203-354-1
78.12-81.06 PA95-XT, XC,XE G180 215 5-31240-038-0 5-31220-006-0
78.12-81.06 PA96 G200 215 5-31240-038-0 5-31220-006-0
           
 
           
YEAR MODEL ENGINE SIZE    
mm REF No. REF No.
           
           
78.12-81.06 PAD96 C223 215 5-31240-041-0 5-31220-006-0
           
           
88.05-91.08 JR120/TURBO 4ZC1T 225 8-94326-035-0 8-94408-642-1
82.01-84.04 JR130 G200 215 8-94121-395-0 8-94258-397-1
84.05-88.04 JR130 G200 215 8-97081-716-0 8-94258-397-2
           
           
72.02-82.10 KB20 G161 200 8-94451-041-0 8-94203-354-2
78.01-78.06 KBD20,21,25,26 C190 200 5-31240-035-0 8-94203-354-2
78.06-82. KBD20,21,25,26 C190 200 5-31240-039-0 8-94203-354-2
82.01- KBD20,21,25,26,40,41,46 C190 200 8-94451-041-0 8-94203-354-2
79.05- KBD40,41,46 C190 200 5-31240-039-1 8-94203-354-1
85.06-88.05 UBS12 4ZC1 215 8-94229-388-0 8-94125-567-0
84.01- UBS52/Turbo C223.T 215 8-94177-075-0 8-94125-567-0
87.08-88.03 UBS52 C223 215 8-94466-060-0 8-94125-567-1
88.09- UBS52 C223 240 8-94482-308-1 8-94462-030-2
89.10- TFR55,TFS55/Turbo 4JB1T 240 8-97036-063-0 8-94454-010-1
           
           
81.01-82.07 WFR10 4ZA1 200 5-31240-013-1 8-94203-354-2
81.08-85.11 WFR11 4ZB1 215 8-94429-388-0 5-31220-066-0
81.01-82.07 WFR50 4FB1 200 5-31240-039-0 8-94203-354-2
78.06-81.01 WFR51(Only FV,FVH) 4FC1 200 5-31240-039-0 8-94203-354-2
82.07-83.03 WFR51 4FC1 215 8-94177-075-0 8-94125-567-0
84.01- WFR51/Turbo 4FC1.T 215 8-94177-075-0 8-94125-567-0
84.01-88.05 UBS12,13 G200 215 8-94314-675-0 8-94125-567-1
85.12-87.10 WFR12 4ZC1 215 8-94229-388-0 8-94105-062-0
85.12- WFS12 4ZC1 215 8-94419-968-0 8-94419-969-0
84.11- WFS51 4FC1 215 8-94419-968-0 8-94419-969-0
84.01-85.11 WFS51/4WD,Turbo 4FC1.T 215 8-94177-075-0 8-94125-567-0
85.12- WFS51/4WD,Turbo 4FC1.T 215 8-94479-249-0 8-94419-970-0
88.09- NFR12 4ZC1 215 8-94314-676-0 8-94105-062-0
88.09- NFR12DT 4ZC1 215 8-94314-676-0 8-94105-062-0
83.03-87.10 WFR53 4FD1 215 8-94114-850-1 8-94258-397-1
           
           
85.12-87.10 WFS53 4FD1 215 8-94419-968-0 8-94419-969-0
87.11- WFR62/INCL.Turbo 4FG1 215 8-97106-978-0 8-94455-474-1
87.11-93.11 WFR62/4WD 4FG1 215 8-94314-677-0 8-94455-474-1
88.09- WFR62DT 4FG1 215 8-97106-979-0 8-94455-474-1
88.09- WFR62DT/4WD 4FG1 215 8-94106-979-0 8-94455-474-1
88.11-89.08 UBS17 4ZE1 240 8-94482-308-1  
87.08-91.11 UBS55/Turbo 4JB1T 240 8-97036-063-0 8-94454-010-0
91.11- UBS25 6VDI 260 8-94374-898-1 8-94374-897-7
           
           
89.02-93.07 UCS17 4ZE1 240 8-94371-706-0 8-94462-030-3
90.05-93.07 UCS55/Turbo 4JB1 240 8-97036-063-0 8-94454-010-1
           
           
72.09-84.06 KA41, 51, KAG41, 51 G161 200 5-31240-013-1 8-94203-354-1
77.-78.06 KAD41, 51/MSG T/M C190 200 5-31240-028-1 8-94203-354-1
           
 
           
YEAR MODEL ENGINE SIZE    
mm REF No. REF No.
           
           
78.07-84.07 KAD41, 51/MSG T/M G190 200 5-31240-039-0 8-94203-354-1
80.01-84.06 K-KAD41,51 G190 200 8-94451-041-0 8-94203-354-2
80.01-84.06 K-KAD41,51 C190 215 8-94314-676-0 8-94105-062-0
81.07-84.06 N-KAD41,51 C190 215 8-94314-676-0 8-94105-062-0
80.01-84.06 KAD41, 53/MSG T/M G190 215 5-31240-041-0 8-94224-783-0
81.07.-84.06 KAD41, 54/MSG T/M G190 215 8-94229-388-0 8-94224-783-0
80.01-81.07 K-KAD42,52 C240 240 8-97042-683-0 5-31220-022-0
81.07-84.07 N-KAD42,52 C240 240 8-97042-683-0 5-31220-022-0
80.01-84.07 K-KAD52 C240 240 8-97042-683-0 5-31220-017-0
80.01-84.06 K-KAD41, 51(MSG T/M) C190 215 8-94314-676-0 8-94105-062-0
80.01-84.06 N-KAD41, 51(MSG T/M) C190 215 8-94314-676-0 8-94105-062-0
80.01-82.12 J-KAG41, 51 G161 200 8-94451-041-0 8-94203-354-2
85.03- KBZ 4JA1 225 8-94437-485-0  
           
           
80.01-81.07 K-KT15,25,35,45 4BC1 240 8-97011-309-0 5-31220-021-0
81.07-83.03 K-KT16,26,36,46 4BC2 240 8-97011-309-0 5-31220-021-0
80.01-80.05 TLD23 C240 240 5-31240-040-1 5-31220-021-0
80.01-80.05 TLD24, 34, 54, 64 4BA1 240 8-97042-683-0 5-31220-017-0
80.01-84.07 TLD25, 55, 65 4BC1 240 8-97042-683-0 5-31220-021-0
80.06-84.07 TLD23 C240 240 8-97042-683-0 5-31220-017-0
80.06-84.07 TLD24, 34, 54, 64 4BA1 240 8-97042-683-0 5-31220-017-0
81.07-84.07 TLD23 C240 240 8-97042-683-0 5-31220-017-0
81.07-84.07 TLD26, 46 56, 66, 76 4BC2 240 5-31240-046-1 5-31220-021-0
82.07-84.07 TLD24, 34, 54, 64 4BA1 240 8-97042-683-0 5-31220-017-0
83.03-84.07 TLD36, 46, 56, 66, 76 4BC2 240 5-31240-046-1 5-31220-021-0
84.06-90.04 4P-NKR57 4BC2 260 8-97010-950-0 8-94481-918-0
84.07- NKR57,NPR57 4BC2 260 8-94171-965-0 8-94171-964-0
86.12- NKR57(Navi) 4BC2 275 8-94159-103-2 8-94132-232-0
80.02-85.06 KS12,22,32,42 4BD1 275 5-31240-043-1 5-31220-024-0
87.01-88.05 NPR58 4BE1 260 8-94333-125-0 8-94404-490-0
88.06-90.04 NPR58 4BD1 275 8-94342-615-1 8-94469-490-0
87.09-90.04 P-NKS58 4BE1 275 8-94319-620-0 8-97031-759-2
88.06-90.04 P-MKR58,63 4BE2 275 8-97032-287-1 8-97031-759-2
           
           
70.10-73. KS10, 20 C330 200 5-31240-010-0 5-31220-002-1
84.07- NPR57 4BC2 260 8-94171-965-0 8-94481-918-0
86.02-87.05 NPR57 4BC2 260 8-94171-965-0 8-94171-964-0
88.06- NRP57 4BC2 260 8-94171-965-0 8-94481-918-0
86.12- NPR57(Navi) 4BC2 275 8-94159-103-1 8-94132-232-0
80.02-84.07 KS12, 22, 32, 42 4BD1 275 5-31240-043-1 5-31220-024-0
84.07-86.02 NPR59/TURBO 4BD1.T 275 8-94159-103-0 8-94132-232-0
86.02-86.05 NPR59 4BD1 275 5-31240-043-1 5-31220-024-0
86.06-86.12 NPR59 4BD1 275 8-94159-103-1 8-94132-232-0
           
           
80.03- KS12D, 22, 32, 42 4BD1 275 5-31240-043-0 5-31220-024-0
           
           
72.09-75 KA51B/S Petrol G161 200 5-31240-015-1 8-94203-354-1
75.12-78.10 KAD51,52/S Diesel C190 200 5-31240-013-1 8-94203-354-1
80.02 BE20/L Diesel 4BB1 200 5-31240-010-0 5-31220-002-1
80.02- BE22/L Diesel 4BD1 275 5-31240-043-1 5-31220-024-0
           
 
           
YEAR MODEL ENGINE SIZE    
mm REF No. REF No.
           
           
72.09-75 KA51B/S Petrol G161 200 5-31240-015-1 8-94203-354-1
79.10-80.12 CCM370,410/K Diesel 6BD1 325 1-31240-176-0 1-31220-099-1
           
           
72.02-75.10 KR86 G161 200 8-94203-359-3 5-31220-008-0
           
           
76.07-78.10 JBR360,420,500,650 6BB1 325 1-31240-215-0 1-31220-052-0
76.07-80.11 JCR500,550,650 6BD1 325 1-31240-215-0 1-31220-052-0
76.07-84.02 SCR320,370,420,450,480,550 6BD1.T 325 1-31240-591-0 1-31220-157-2
78.08-84.02 SCS330,370,420 6BD1 325 1-31240-289-0 1-31220-166-2
78.08-84.02 SCS450,480,550 6BD1 325 1-31240-215-0 1-31220-119-0
79.10-80.11 FCR320,370,420,450,550,650 6BF1 325 1-31240-176-0 1-31220-052-0
79.12-84.02 JDR650 6BF1 325 1-31240-215-0 1-31220-052-0
80.11-84.08 JCR360,420,460,500,550,650 6BD1.T 325 1-31240-686-0 1-31220-157-2
80.11-84.08 JDR360,420,460,500,550,650 6BF1 325 1-31240-686-0 1-31220-157-2
80.11-84.08 K-JR360, 420, 460, 500, 550 6BDI 325 1-31240-686-0 1-31220-157-2
84.02-89.04 P-FTR12 6BGI 325 1-31240-411-0 1-31220-157-2
84.02-95.05 P-FRR11, TURBO 6BDIT 325 1-31240-684-0 1-31220-278-0
84.06-90.09 P-FRS12 6BGI 325 1-31240-591-0 1-31220-157-2
84.06-90.09 P-FRS12(E,FW,HW) 6BGI 325 1-31240-591-0 1-31220-157-2
86.08-90.09 FSS12 6BGI 325 1-31240-591-0 1-31220-157-2
87.02- FRR12 6BG1 325 1-31240-452-1 1-31220-157-2
88.01- P-FSD12 6BGI 325 1-31240-411-0 1-31220-157-2
89.05-90.03 P-FSR12 6BGI 325 1-31240-630-0 1-31220-157-2
90.04- U-FRD32 6HEI 325 1-31240-630-0 1-31220-278-0
90.06-94.05 U-NRR32 6HEI 325 1-31240-630-0 1-31220-278-0
94.06- U-NRR33 6HHI 325 1-31240-630-0 1-31220-278-0
           
           
-84 VVR300 12PB1 430 1-31240-199-0 1-31220-081-0
-73 TSD40 DA120 325 1-31240-197-0 9-31220-182-0
-73 VWR340,360 8MA1 430 1-31240-199-0 1-31220-081-0
67-71 TXD10,20,30,40,50,70 DA120 325 1-31240-197-0 9-31220-182-0
67-71 TXD13,23,33,53,60,80 DA640 325 1-31240-197-0 9-31220-182-0
77.09-84 TWD25,45 6BD1 325 1-31240-197-0 9-31220-182-0
79.12- TSD25,45 6BD1 325 1-31240-197-0 9-31220-182-0
79.12-83.08 VTR300 10PB1 430 1-31240-199-0 1-31220-081-0
79.12-84 TSD45 6BD1 325 1-31240-289-0 1-31220-174-1
80.02 VTZ440 12PA1 430 1-31240-199-0 1-31220-081-0
80.05 TSD43 DA640 325 1-31240-197-0 9-31220-182-0
81.03- VDR320 6BF1 325 1-31240-215-0 1-31220-115-0
83.08 CXM16 6RA1T 430 1-31240-277-0 1-31220-149-0
83.08- CXZ21 12PC1 430 1-31240-277-0 1-31220-150-0
83.08-86.02 CXM18 6RB1 430 1-31240-699-0 1-31220-234-1
83.08-89.08 CXM17/Turbo 8PC1T 430 1-31240-277-0 1-31220-149-0
83.08-89.09 CXM19 10PC1 430 1-31240-287-0 1-31220-149-0
83.08-89.09 CXZ19 10PC1 430 1-31240-287-0 1-31220-149-0
83.09- EXR19 10PC1 430 1-31240-287-0 1-31220-148-0
83.09- EXR21 12PC1 430 1-31240-277-1 1-31220-148-0
85.02- DXZ165,167,185,187 6RA1.T 430 1-31240-287-0 1-31220-148-0
           
           
82.05-85.12 CDM370,410 6BF1 325 1-31240-223-0 1-31220-095-0
           
 
           
YEAR MODEL ENGINE SIZE    
mm REF No. REF No.
           
           
82.01-84.03 CQA470,500,520,550,600 6RB2 430 1-31240-199-0 1-31220-132-0
77.09-79.12 ECM430 6BD1 325 1-31240-223-0 1-31220-095-0
82.05- EDM430 6BF1 325 1-31240-223-0 1-31220-095-0
91.04- GR432 6HE1 325 1-31240-525-0 1-31220-278-0
90.06- MR112,132 6BG1 325 1-31240-525-0 1-31220-278-0
84.03-88.01 P-LV218,318 6RB2 430 1-31240-699-0 1-31220-234-1
84.03-88.01 P-LV219,319 10PC1 430 1-31240-699-0 1-31220-234-1
           
           
80.01-83.07 BL35 4BC1 240 5-31240-040-1 5-31220-021-0
80.01-83.07 K-BE12 4BD1 275 8-97042-692-0 5-31220-024-0
80.01-83.07 LB34 4BA1 240 5-31240-040-1 5-31220-017-0
83.07-87.01 BL36, 46 4BC2 240 8-97011-309-0 5-31220-021-0
83.07-87.01 P-BE22 4BD1 275 8-97042-692-0 5-31220-024-0
84.03-86.10 P-MR112 6BG1 325 1-31240-684-0 1-31220-157-2
86.11-90.05 P-MR112 6BG1 325 1-31240-591-0 1-31220-157-2
87.01-89.11 BL36, 46 4BC2 240 8-97011-309-0 5-31220-021-0
           
           
80.-   13F 215 8-94229-388-0 8-94224-783-0
           
 
           
YEAR MODEL ENGINE SIZE    
mm REF No. REF No.
           
           
83-86 ALL AMC ENG 1-4 230 CD4190 CA1894
84-86 Gas(Isuzu) 1-4 230 CD4190 CA0078
86-   1-4 230 CD4190 CA1914
87-90   1-4 230 CD4190 CA0078
87-90 INCL.MPI 1-4 230 CD4190 CA1914
62-65 10 1/2"Clutch   264 CD4187 CA1661
65-71     264 CD4187 CA1661
72-73     264 CD4187 CA1661
74-75     264 CD4187 CA1510
78- Cherokee,Wagoneer   280 CD3348 CA1858
-91 Cherokee,Comance,Wagoneer   264 CD4187 CA1675
-92 Cherokee,Wagoneer   264 CD4187 CA1890
-93 Grand Cherokee,Wagoneer   264 CD4187 CA1890
87-88 Peugeot Ba 1015 Trans 1-6 264 CD4187 CA1675
89- Asin AX 15 trans 1-6 264 CD4187 CA1675
89- Peugeot Ba 1015 Trans 1-6 264 CD4187 CA1675
94-95 Grand Cherokee,Wagoneer   264 CD4187 CA1890
72-73     264 CD4187 CA1661
74-75     264 CD4187 CA1510
76-77 Cherokee,Wagoneer   264 CD4187 CA1510
76-79 CJ Series   264 CD4187 CA1510
78-81 Cherokee,Wagoneer   280 CD3348 CA1858
80-81 CJ Series   264 CD4187 CA1510
82-86     264 CD4187 CA1675
87-88   1-6 264 CD4187 CA1675
89- Asin AX 15 trans 1-6 264 CD4187 CA1675
89- Peugeot Ba 1015 Trans 1-6 264 CD4187 CA1675
90-     264 CD4187 CA1675
71- Commanche/CJ   280 CD3348 CA1858
71-73 Cherokee,Wagoneer   280 CD3348 CA1858
72-73 Commanche/CJ   280 CD3348 CA1858
74-75     264 CD4187 CA1510
80-81     264 CD4187 CA1510
65-68     264 CD4187 CA1675
68-71     280 CD3348 CA5552
74-79     280 CD3348 CA1858
80-84     280 CD3348 CA1858
74-78     280 CD3348 CA1858
           
 
           
YEAR MODEL ENGINE SIZE    
mm REF No. REF No.
           
           
63-64 F170   264 CD4187  
63-64 J230.J330   264 CD4187 CA1661
66-72     264 CD4187 CA1661
66-72     264 CD4187 CA1661
73-     264 CD4187 CA1661
74-77     264 CD4187 CA1510
78-     280 CD3348 CA1858
78-81     264 CD4187 CA1675
71-73     280 CD3348 CA1858
55-68     264 CD4187 CA1675
66-71     280 CD3348 CA5552
74-79     280 CD3348 CA1858
80-84     280 CD3348 CA1858
74-78     280 CD3348 CA1858
           
 
           
YEAR MODEL ENGINE SIZE    
mm REF No. REF No.
           
           
89.10-90.02 AA5PA(4WD) F5B 170 AY02-16-460 AY02-16-410
90.02- AA6PA(TURBO) F6A 170 AZ03-16-460B AZ03-16-410A
90.02- AA6PA(4WD) F6A 170 AZ02-16-460A AZ02-16-410
           
           
92.10- PG6SA(TURBO)F6 F6A 170 AZ03-16-460B AZ03-16-410A
           
           
85.10- DA1PF B1 180 B301-16-460 B301-16-410B
85.10- DA3(PF, VF) B3 180 B301-16-460A B301-16-410B
86.10- DAJPF BJ 180 B302-16-460A B302-16-410
92.11- D22PF B3 180 B321-16-460 B302-16-410
92.11- D25PF B5 190 B507-16-460 B505-16-410A
           
           
70.01-76.10 SPC, FA3PS PC 184 8134-16-460 0324-16-410A
68,06-73,03 RE(103320-111621) 10A 200 4077-22-460 0820-16-410
68,06-73,03 RE-M10A(100001-103319) 10A 200 4069-22-460A 0222-16-180
70.01-80.05 TB, FA3TS, FA4TS TC 184 8134-16-460 0324-16-410A
78,-81,10 FA4TV TC 184 8134-16-460 0324-16-410A
80,05-84,10 BD1031 E3 184 E301-16-460 E301-16-410A
82.01-83.10 FA4TV TC 184 8134-16-460 8134-16-410A
82.01-84.11 BD1031 E3 184 E301-16-460 E301-16-410A
84.11-88.02 BF3P E3 184 E302-16-460B E302-16-410
85,11- BF3V(1000001-) E3 184 B311-16-460A B311-16-410
85.11-89.10 BF3V E3 184 RE302-16-460A E302-16-410
86.12-89.02 BFTP,BETPF,BG3,BW3 B3.E3 184 E302-16-460B B304-16-410
89.01- BG3S B3 184 B311-16-460A B311-16-410
89.10- BW3W E3 184 B311-16-460A B311-16-410
89.10- BX3W E3 184 B311-16-460A B311-16-410
  BG3P B3 184 B312-16-460 B311-16-410
  BG3S B3 184 B312-16-460 B311-16-410
82.01- FA4UV, FA4US UC 184 8134-16-460A 8134-16-410A
85.10- FA4WV E3 184 8134-16-460A 8134-16-410A
82.01-84.11 BD1051 E5 190 E502-16-460A E501-16-410A
82.12-84.11 BD1051(EGI) E5 190 D501-16-460 E502-16-410A
84.11-88.02 BF5P E5 190 B609-16-460 E505-16-410
84.11-88.02 BF5P(EFG) E5E 190 E508-16-460 E505-16-410
84.11-88.02 BF5PF E5 190 E506-16-460A E505-16-410
85,11- BF5V(100001-300000) E5 190 B609-16-460 E502-16-410A
85,11- BF5V(300001-) E5 190 E512-16-460 E502-16-410A
85,11-87,02 BF5W/WAGON E5E 190 E508-16-460 E502-16-410A
85.10-87.04 BF5W E5 190 B609-16-460A E505-16-410
85.10-89.10 BF5V E5 190 E512-16-460 E502-16-410A
86,12-89,02 BFSP B5 190 B609-16-460 E505-16-410
86.12-89.02 BFSP B5 190 B609-16-460A E505-16-410
89,01- BW5W E5 190 B504-16-460A B505-16-410A
89.01- BBG5S B5 190 B504-16460A B504-16-410A
89.01- BG5P(TWIN CAM) B5 190 B504-16-460A B505-16-410A
89.01- BG5PE B5 190 B504-16-460A B504-16-410A
89.01- BG5S(TWIN CAM) B5 190 B504-16-460A B505-16-410A
89.01- BW5W E5 190 B504-16-460A B504-16-410A
85.01-89.12 1.6 HATCHBACK TURBO B6T 225   RF13-16-410A
97.01-04.04 2.0 SAL, HATCHBACK TURBO TSD RFG/2A 225   RF13-16-410A
00.10- 2.0 DIESEL RF 225   RF13-16-410A
98.05-00.09 2.0 DIESEL Di RF 225   RF13-16-410A
           
 
           
YEAR MODEL ENGINE SIZE    
mm REF No. REF No.
           
           
90.08- DB3PA B3 180 B320-16-460 B301-16-410B
90.08- DB5PA B5 190 B506-16-460A B504-16-410A
           
           
89.10- BF5V E5 190 B504-16-460 B504-16-410A
94.03- BHAL(P.S) Z5 200 B631-16-460 B626-16-410
94.03- BHAL(P.S) B5 200 B631-16-460 B625-16-410
85,09-87,01 BFMR/4WD TURBO B6.T 225 B602-16-460 B602-16-410C
85,09-88,05 BFMP(100001-500000) B6 225 FE55-16-460 B602-16-410C
85,09-88,05 BFMP(500001-)/DOHC B6 225 FE67-16-460 B602-16-410E
85.10-89.02 BFMR(4WD, TURBO) B6 225 F201-16-460B B602-16-410F
86,12- BFMP/TURBO DOHC B6 225 FE55-16-460 B602-16-410F
86.12-89.02 BFMP B6 190 B609-16-460A E502-16-410A
87,01- BFMR/4WD B6 225 B602-16-460A B602-16-410F
87,01- BFMR/4WD,TURBO B6 225 B602-16-460 B602-16-410F
  MAZDA 323 (Diesel)       RF13-16-410A
89,01-91,01 BG6P,BG6S B6 200 B618-16-460A B618-16-410
89,06- BG6(R,Z) B6 215 B625-16-460 B624-16-410
94,09- BHA6R/4WD B6 225 BP09-16-460A BP09-16-410
85.09-89.02 BF7P PN 190 PN01-16-460A PN01-16-410A
85.11-89.10 BF7V PN 190 PN01-16-460A PN01-16-410A
89.10- BW7W PN   190 PN05-16-460A PN05-16-410
89.10- NF7V, BG7P PN 190 PN05-16-460A PN05-16-410
94.03- BHA8(P.S) BP 225 BP09-16-460A BP09-16-410
           
           
82.09-84.11 BE3PF E3 184 E301-16-460 E301-16-410A
84.11-87.02 BF3PF E3 184 E302-16-460 E302-16-410
85.11-89.10 BF3VF E3 184 E302-16-460A E302-16-410
87.02- BFTPF B3 184 E302-16-460A B304-16-410
89.04- BG3PF B3 184 B311-16-460A B311-16-410
89.11- BF3VF E3 184 B311-16-460A B311-16-410
82.09-84.11 BE5PF E5 190 D501-16-460 E501-16-410A
84.11-87.02 BF5PF E5 190 E506-16-460A E505-16-410
84.11-87.02 BF5PF/EGI E5E 190 E508-16-460 E505-16-410
85.09-89.1 BF5VF E5 190 B601-16-460 E502-16-410A
87,02- BFSDF/2WD B5 190 E609-16-460 E505-16-410
87.02-89.03 BFSPF B5 190 B609-16-460A E505-16-410
89.04- BG5PF B5 190 B504-16-460A B504-16-410
89.04- BG5PF(TWIN CAM) B5 190 B504-16-460A B505-16-410A
89.11- BF5VF E5 190 B504-16-460A B504-16-410
85,09-87,02 BFMPF/Turbo B6.T 225 FE55-16-460 B600-16-410C
85,09-89,03 BFMPF B6 225 FE55-16-460 B602-16-410F
87,02- BFMDF/4WD Twin CAM B6.T 225   B602-16-410F
87,02- BFMPF/Twin CAM B6.T 225 FE55-16-460 B602-16-410F
87.02-89.03 BFMPF B6 190 B609-16-460A E502-16-410A
87.02-89.03 BFMRF(4WD, TURBO) B6 225 B602-16-460 B602-16-410B
87.02-89.03 BFMRF(4WD, TURBO)" B6 225 F201-16-460B B602-16-410F
89,04- BG6PF B6 200 B618-16-460A B618-16-410
89,08- BG6RF/4WD B6 215 B625-16-460 B624-16-410
89.04- BG6PF B6 200 B618-16-460A B618-16-410
85.10-87.02 BF7PF PN 190 PN01-16-460A PN01-16-410A
87.02-89.03 BF7PF PN 190 B609-16-460 PN01-16-410A
87.04-89.11 BF7VF PN 190 PN01-16-460A PN01-16-410A
89.04- BG7PF PN 190 PN05-16-460A PN05-16-410
89.11- BF7VF PN 190 PN05-16-460A PN05-16-410
           
 
           
YEAR MODEL ENGINE SIZE    
mm REF No. REF No.
           
           
87,04- BF3VF E3 184 E302-16-460A E302-16-410
87,04- BF5VF E5 190 B601-16-460 E502-16-410A
           
           
89,10- BG5PE B5 190 B504-16-460A B505-16-410
89,10- BG8PE BP 215 BP01-16-460A BP01-16-410
89,10- MA8PE F8 215 F866-16-460A BP01-16-410
93,08- NA8C BP 215 BP07-16-460 BP07-16-410
89,10-" MAEPE FE 225 FE90-16-460A FE90-16-410
           
           
71,07-78,07 STC,STBV TC 184 8134-16-460 0324-16-410A
73,09-78,06 SN3A,SN4A NA 200 0498-16-460 0866-16-410A
           
           
73,10-78 LA23 13B 215 1769-16-460C 1769-16-410
           
           
75,10-78,04 CD22C 12A 215 0862-16-460C 0839-16-410B
78,04-81 CD22C 12A 215 0862-16-460C 0839-16-410B
           
           
89,06-93,08 NA6CE/W/O ABS B6 200 B622-16-460A B622-16-410
89,06-93,08 NA6CE/With ABS B6 200 B623-16-460B B622-16-410
           
           
722,09-77 S124A,S124W 12A 215 0862-16-460D 0839-16-410
78,03-81 SA22C(RX7) 12A 215 0862-16-460D 0839-16-410
71,07-73,09 S102A,102W 10A 200 8162-22-460 4077-16-410
78,03-82,02 SA22C(-1600000) 12A 215 0862-16-460E 0839-16-410B
78,03-82,02 SA22C(-2000000) 12A 215 0862-16-460E 1769-16-410A
83,09-85,09 SA22C /Turbo 12A.T 225 N204-16-460A N206-16-410
           
           
96,07- DW3W B3 190 B628-16-460C B505-16-410A
96,07- DW5W B5 190 B628-16-460C B505-16-410A
           
           
96,08- DW3W B3 190 B628-16-460C B505-16-410A
96,08- DW5W B5 190 B628-16-460C B505-16-410A
89,05- HBEY FE 225 FE70-16-460 FE69-16-410C
           
           
96,08- DW3W B3 190 B628-16-460C B505-16-410A
96,08- DW5W B5 190 B628-16-460C B505-16-410A
           
 
           
YEAR MODEL ENGINE SIZE    
mm REF No. REF No.
           
           
70,03-77,11 SNA NA 200 0498-16-460 0866-16-410
70,05-77 SNA CBINS /Taxi NA 200 4077-22-460 0866-16-410
78,09-82,08 CB2NS(192001-206194) NA 200 8052-16-460A 4077-16-410
78,09-82,08 CB2NS(206195-210000) NA 200 H605-16-460A 4077-16-410
82,09-87,03 GC6P F6 200 H606-16-460C H606-16-410
82,09-87,03 GC6P F6 200 H606-16-460B H606-16-410
87,03- GD6P(100001-200000) B6 215 F855-16-460 H807-16-410C
87.03-89.04 GD6P B6 215 F861-16-460 H807-16-410C
88.01-89.05 GV6V(100001-200000) B6 215 F861-46-460 H807-16-410C
88.01-89.07 GV6V B6 215 F861-46-460 H807-16-410C
89.04- GD6P(200001-) B6 215 F861-16-460A FE63-16-410
89.04-91.09 GD6P B6 215 F861-16-460A FE63-16-410
