|
|
|
Product Details:
Payment & Shipping Terms:
|
CLUTCH DISC 2005-2008 TOYOTA COROLLA 1.8L
| Notes | Year | Make | Model | Trim | Engine |
| 2008 | Toyota | Corolla | CE Sedan 4-Door | 1.8L 1794CC l4 GAS DOHC Naturally Aspirated | |
| 2008 | Toyota | Corolla | LE Sedan 4-Door | 1.8L 1794CC l4 GAS DOHC Naturally Aspirated | |
| 2008 | Toyota | Corolla | S Sedan 4-Door | 1.8L 1794CC l4 GAS DOHC Naturally Aspirated | |
| 2007 | Toyota | Corolla | CE Sedan 4-Door | 1.8L 1794CC l4 GAS DOHC Naturally Aspirated | |
| 2007 | Toyota | Corolla | LE Sedan 4-Door | 1.8L 1794CC l4 GAS DOHC Naturally Aspirated | |
| 2007 | Toyota | Corolla | S Sedan 4-Door | 1.8L 1794CC l4 GAS DOHC Naturally Aspirated | |
| 2006 | Toyota | Corolla | CE Sedan 4-Door | 1.8L 1794CC l4 GAS DOHC Naturally Aspirated | |
| 2006 | Toyota | Corolla | LE Sedan 4-Door | 1.8L 1794CC l4 GAS DOHC Naturally Aspirated | |
| 2006 | Toyota | Corolla | S Sedan 4-Door | 1.8L 1794CC l4 GAS DOHC Naturally Aspirated | |
| 2005 | Toyota | Corolla | CE Sedan 4-Door | 1.8L 1794CC l4 GAS DOHC Naturally Aspirated | |
| 2005 | Toyota | Corolla | LE Sedan 4-Door | 1.8L 1794CC l4 GAS DOHC Naturally Aspirated | |
| 2005 | Toyota | Corolla | S Sedan 4-Door | 1.8L 1794CC l4 GAS DOHC Naturally Aspirated |
| Notes | Year | Make | Model | Trim | Engine |
| 1988 | Toyota | 4Runner | DLX Sport Utility 2-Door | 2.4L 2366CC l4 GAS SOHC Naturally Aspirated | |
| 1988 | Toyota | 4Runner | SR5 Sport Utility 2-Door | 2.4L 2366CC l4 GAS SOHC Naturally Aspirated | |
| 1988 | Toyota | Pickup | Base Cab & Chassis 2-Door | 2.4L 2366CC l4 GAS SOHC Naturally Aspirated | |
| 1988 | Toyota | Pickup | Base Standard Cab Pickup 2-Door | 2.4L 2366CC l4 GAS SOHC Naturally Aspirated | |
| 1988 | Toyota | Pickup | DLX Standard Cab Pickup 2-Door | 2.4L 2366CC l4 GAS SOHC Naturally Aspirated | |
| 1988 | Toyota | Pickup | SR5 Standard Cab Pickup 2-Door | 2.4L 2366CC l4 GAS SOHC Naturally Aspirated | |
| 1987 | Toyota | 4Runner | DLX Sport Utility 2-Door | 2.4L 2366CC l4 GAS SOHC Naturally Aspirated | |
| 1987 | Toyota | 4Runner | SR5 Sport Utility 2-Door | 2.4L 2366CC l4 GAS SOHC Naturally Aspirated | |
| 1987 | Toyota | Pickup | Base Cab & Chassis 2-Door | 2.4L 2366CC l4 GAS SOHC Naturally Aspirated | |
| 1987 | Toyota | Pickup | Base Standard Cab Pickup 2-Door | 2.4L 2366CC l4 GAS SOHC Naturally Aspirated | |
| 1987 | Toyota | Pickup | DLX Standard Cab Pickup 2-Door | 2.4L 2366CC l4 GAS SOHC Naturally Aspirated | |
| 1987 | Toyota | Pickup | SR5 Standard Cab Pickup 2-Door | 2.4L 2366CC l4 GAS SOHC Naturally Aspirated | |
| 1986 | Toyota | 4Runner | DLX Sport Utility 2-Door | 2.4L 2366CC l4 GAS SOHC Naturally Aspirated | |
| 1986 | Toyota | 4Runner | SR5 Sport Utility 2-Door | 2.4L 2366CC l4 GAS SOHC Naturally Aspirated | |
| 1986 | Toyota | Pickup | Base Cab & Chassis 2-Door | 2.4L 2366CC l4 GAS SOHC Naturally Aspirated | |
| 1986 | Toyota | Pickup | Base Standard Cab Pickup 2-Door | 2.4L 2366CC l4 GAS SOHC Naturally Aspirated | |
| 1986 | Toyota | Pickup | DLX Standard Cab Pickup 2-Door | 2.4L 2366CC l4 GAS SOHC Naturally Aspirated | |
| 1986 | Toyota | Pickup | SR5 Standard Cab Pickup 2-Door | 2.4L 2366CC l4 GAS SOHC Naturally Aspirated | |
| 1985 | Toyota | 4Runner | DLX Sport Utility 2-Door | 2.4L 2366CC l4 GAS SOHC Naturally Aspirated | |
| 1985 | Toyota | 4Runner | SR5 Sport Utility 2-Door | 2.4L 2366CC l4 GAS SOHC Naturally Aspirated |
![]()
![]()