|
|
Product Details:
Payment & Shipping Terms:
|
Clutch Cover 1-31220-081-0 For Isuzu 10PC-1
10PC-1 | 1-31220-081-0 | ISC518 | 432*250 | 456 | LS |
10PE1 | 1-31220-132-0 | ISC518-1 | |||
6RB1 | 1-31220-150-0 | ISC627 | |||
6RB1-1 | 1-31220-191-0 | ||||
6SD1-TC1 | 1-31220-195-0 | ||||
6SD1-TC2 | 1-31220-317-3 | ||||
6SD1-YC | |||||
Application | Engine Model | Size | OEM No. |
ISZUZU | C190/-B | 200*130-24*25.6 | 5-31240-039-0 |
ISZUZU | C190 | 215*150-10*25.5 | 5-31240-002-0 |
ISZUZU | C223/223-A/C223-B | 215*150-24*25.6 | 8-94314-676-0 |
ISZUZU | 4ZD1/G200 | 215*150-24*25.6 | 5-31240-038-0 |
ISZUZU | C221 | 225*150-10*25.5 | ISD146U |
ISZUZU | 4ZC1(B) | 225*150-24*25.7 | 8-94453-749-0 |
ISZUZU | TFR-B (FTR-BB) | 226*154-24*25.6 | 8-97083721-0 |
ISZUZU | C240 | 240*160-10*25.5 | 5-31240-019-0 |
ISZUZU | C240 | 240*160-10*25.7 | 5-31240-019-0 |
ISZUZU | 4JA1,4JB1,4JA1( C ),EQ491,EQ4911 | 240*160-24*25.6 | 1-31240-112-0 |
ISZUZU | 4JA1 (BVP) | 240*160-24*25.6 | 5-87610001-0 |
ISZUZU | 4JG2,4JB1-T (4JB12S*4) | 250*160-24*25.6 | 8-97217-985-0 |
ISZUZU | 4BB1 | 260*170-10*25.5 | 9-31240-613-0 |
ISZUZU | 4BC2 | 260*170-24*25.6 | 1-31240-515-0 |
ISZUZU | 4BE2 | 275*175-21*28.9 | 8-97079-521-0 |
ISZUZU | 4BD1-2 | 275*175-24*25.6 | 8-97083-723-0 |
ISZUZU | 4BE1, 4BE2 | 275*180-21*28.8 | 8-97079-521-0 |
ISZUZU | 4BD1, 4BE1 | 275*180-24*25.6 | 8-97032-287-1 |
ISZUZU | FSR113,(6BD1new) | 300*190-10*38 | 1-31240-371-0 |
ISZUZU | 6BB1 | 300*190-16*30 | 1-31240-172-0 |
ISZUZU | 4HF1,4HG1 | 300*190-21*28.8 | 8-94462-7892 |
ISZUZU | 4HF1 | 300*190-21*29.8 | 8-97162-966-1 |
ISZUZU | 4BD1 | 300*190-24*25.6 | 8-94339-8000 |
ISZUZU | DA640/DH120 | 325*210-10*38 | 1-31240-403-0 |
ISZUZU | 6BF1 | 325*210-16*30 | 1-31240-142-0 |
ISZUZU | 6BD1T-B | 350*220-10*38 | 1-31240-301-0 |
ISZUZU | 6BD1-T(FTR113 6BG1) | 350*220-10*38.1 | 1-31240-515-0 |
ISZUZU | 6HE1T | 350*220-10*44.6 | 1-31240-672-0 |
ISZUZU | 6HE1 | 380*240-10*44.4 | 1-31240-815-0 |
ISZUZU | 12PD1(F) | 380*240-10*50.8 | 1-31240-538-1 |
ISZUZU | 12PD1(A) | 380*240-10*50.8 | 1-31240-539-1 |
ISZUZU | 6HK1 | 380*240-10*44.6 | 1-31240-889-0 |
ISZUZU | 12PE1 | 400*250-10*50.8 | 1-31240-623-0 |
ISZUZU | E120,E120H,E110,D920,DH100,10PA1,10PB1 (TD720) | 410*250-14*39 | 1-31240-200-0 |
ISZUZU | 6RA2,6RB2,6QA1,8PC1, 8PB1,10PA1,10PB1 (CVR146) | 410*250-16*45.3 | 1-31240-286-0 |
ISZUZU | 8PD1 | 410*260-10*50.8 | 1-31240-581-0 |
ISZUZU | DH100 | 410*260-14*39 | 1-31240-187-0 |
ISZUZU | 10PA1, 6QA1 | 410*260-16*45 | 1-31240-286-0 |
ISZUZU | 410*250-10*44.6 | 1-31240-204-0 | |
ISZUZU | 6RA1 | 410*250-14*38.7 | 9-31240-215-0 |
ISZUZU | 10PD1 | 430*250-10*50.8 | 1-31240-700-0 |
ISZUZU | 6RA1/6RB1 | 430*250-16*45 | 1-31240-343-0 |
ISZUZU | 12PE1 | 430-10*51 | 1-31240-620-0 |
SUZUKI | G10 | 160*110-18*19.1 | 22400-50X00 |
SUZUKI | F8B | 160*110-32*17.4 | 22400-78412 |
SUZUKI | 1.1i | 170*110-18*19.1 | 22400-60B00 |
SUZUKI | F6A | 170*110-18*20.1 | 22400-85600 |
SUZUKI | F6A,SJ 410, | 180*125-18*20.3 | 22400-85141 |
SUZUKI | F8A,ST90V | 180*125-18*20.3 | SC186, 22400-72010 |
SUZUKI | G13B | 190*132-18*19.1 | 22400-63B10 |
SUZUKI | GBB | 190*132-18*19.3 | 22400-63B02 |
SUZUKI | G13A | 190*132-20*22.5 | 22400-83020 |
SUZUKI | SJ413 | 200*140-20*22.4 | 22400-77501 |
SUZUKI | G16A | 215*150-20*22.4 | 22400-57B02 |
83.09- CVR14 6QA1 410 1-31240-286-0 ISC521 1-09820-008-0
83.09- CVR17 8PC1 410 1-31240-286-0 1-31220-132-0 1-09820-008-0
91.03-91.12 KC-CVR80 8PE1 430 1-31240-753-1 1-31220-234-1 9-00095-044-1
85.02-89.12 P-CVS19 10PC1 430 1-31240-503-0 1-31220-234-1 9-00095-044-1
90.06- U-CVS71 10PD1 430 1-31240-627-0 1-31220-227-1 9-00095-044-1
CVZ19 10PC1 430 1-31240-503-0 1-31220-249-1 9-00095-044-1
89.08-90.03 CVZ70 8PD1 430 1-31240-627-0 1-31220-249-1 1-09820-080-0
90.04- CVZ70 8PD1 430 1-31240-627-0 1-31220-249-1 9-00095-044-1
89.08-90.03 CVZ71 10PD1 430 1-31240-627-0 1-31220-227-1 1-09820-080-0
90.04- CVZ71 10PD1 430 1-31240-627-0 1-31220-227-1 9-00095-044-1
83.08-86.03 CXG16 6RA1 430 1-31240-697-0 1-31220-222-1 9-00095-044-1
83.08- CXG17 8PC1 410 1-31240-286-0 1-31220-164-0 9-00095-044-1
83.08-86.03 CXG17 Turbo 8PC1.T 430 1-31240-277-0 1-31220-198-1 9-00095-044-1
89.12- CXG18 Turbo 6RB1-T 430 1-31240-627-0 1-31220-200-1 1-09820-008-0
83.08-89.08 CXG19 10PC1 430 1-31240-287-0 1-31220-198-1 9-00095-044-1
83.08- CXG21 12PC1 430 1-31240-277-0 1-31220-150-0 9-00095-044-1
86.02- CXG23 6SD1 430 1-31240-361-0 1-31220-150-0 9-00095-044-1
89.12- CXG23 31L,32L 6SD1.T 430 1-31240-397-0 1-31220-221-0 9-00095-044-1
92.04-94.08 U-CXG50 6WA1 430 1-31240-753-0 1-31220-200-1 9-00095-044-1
89.12-94.08 U-CXG70 8PD1 430 1-31240-627-0 1-31220-249-1 9-00095-044-1
89.12-90.04 U-CXG71 10PD1 430 1-31240-627-0 1-31220-227-1 1-09820-080-0
90.05- U-CXG71 10PD1 430 1-31240-627-0 1-31220-227-1 9-00095-044-1
83.09-89.08 CXH19 10PC1 430 1-31240-287-0 1-31220-234-1 9-00095-044-1
86.04-89.08 P-CXH23 31L,36LID 6SDIT 430 1-31240-697-0 1-31220-198-1 9-00095-044-1
IS-10 PRB-38
ISK-006 IS-10 ISC-03 PRB-38
ISK-018 IS-19 ISC-03 PRB-38
ISK-003 IS-10 ISC-01 PRB-38
ISK-018 IS-19 ISC-03 PRB-38
IS-26 PRB-38
IS-26 PRB-38
IS-26 PRB-38
IS-26 PRB-38
ISK-022 IS-27 ISC-08 PRB-46
ISK-023 IS-27 ISC-16 PRB-46
ISK-026 IS-32 ISC-23 PRB-46
ISK-026 IS-32 ISC-23 PRB-46
AM-61 ISC-17
IS-44
IS-27 ISC-08
IS-39 ISC-28 PRB-46
ISK-042 IS-39 ISC-28 PRB-46
ISK-043 IS-39 ISC-33 PRB-46
IS-14
IS-14 ISC-06
IS-38 ISC-06 PRB-57
IS-16 ISC-06 PRB-57
IS-38 ISC-06 PRB-57
IS-16 ISC-06 PRB-57
IS-38 ISC-06
IS-38 ISC-06 PRB-57
IS-38 ISC-06
IS-38 ISC-06 PRB-57
IS-16 ISC-06 PRB-57
IS-14 PRB-57
IS-16 ISC-06 PRB-5