|
|
Product Details:
Payment & Shipping Terms:
|
Jeep Clutch Disc 3240278 53004679 53008259
1053008259 CLUTCH DISC 265*
FIAT 123 | 170×120×17 | FIAT 123 | |||||
FIAT 128 | 181×127×17 | FIAT 128 | |||||
FIAT | 5888134 | 1861 694 134 | 318 0004 16 | 264204 | 181×127×17 | FIAT 127 1.0 | 04.77-12.86 |
FIAT | 5895969 | 264544 | FIAT 127 Panorama 1.0 | 01.77-12.86 | |||
FIAT | 7619343 | 378417 | FIAT 128 1.1 | 03.69-12.84 | |||
LANCIA | 5895969 | FIAT 128 1.1 | 02.75-09.81 | ||||
LANCIA | 5971075 | FIAT 128 1.1 | 03.69-12.84 | ||||
LANCIA | 7619343 | FIAT 128 1.3 Rally (AR) | 09.71-02.76 | ||||
ZASTAVA | 5895969 | FIAT 128 1.3 Sport | 08.74-12.84 | ||||
ZASTAVA | 7619343 | FIAT 128 Coupe 1.1 (AC 5) | 08.75-02.81 | ||||
FIAT 128 Coupe 1.1 (AC 5) | 03.72-02.81 | ||||||
FIAT 128 Coupe 1.1 (AC 5) | 08.75-02.81 | ||||||
FIAT 128 Coupe 1.3 (AC) | 03.72-12.79 | ||||||
FIAT 128 Coupe 1.3 Berlinetta (AC) | 06.75-12.79 | ||||||
FIAT 128 Familiare 1.1 (AF) | 02.75-02.81 | ||||||
FIAT 128 Familiare 1.1 (AF) | 10.69-10.82 | ||||||
FIAT 128 Familiare 1.1 (AF) | 02.75-02.81 | ||||||
FIAT 128 Familiare 1.3 (AF1) | 12.74-10.82 | ||||||
FIAT FIORINO (127) 1050 | 01.80-12.87 | ||||||
FIAT FIORINO (147) 1.0 | 01.80-12.87 | ||||||
FIAT FIORINO Pick up (147) 1.1 | 09.87-12.88 | ||||||
FIAT REGATA (138) 70 1.3 | 09.83-07.89 | ||||||
FIAT REGATA (138) 70 1.3 | 09.83-07.86 | ||||||
FIAT RITMO Bertone Convertible 85 1.5 | 03.83-12.86 | ||||||
FIAT RITMO Bertone Convertible 85 1.5 | 01.80-07.89 | ||||||
FIAT RITMO I (138A) 60 1.0 | 09.78-09.82 | ||||||
FIAT RITMO I (138A) 65 1.3 | 01.78-09.82 | ||||||
FIAT RITMO I (138A) 70 1.3 | 11.83-08.85 | ||||||
FIAT RITMO I (138A) 75 1.3 | 01.81-09.82 | ||||||
FIAT RITMO I (138A) 75 i.e 1.5 | 10.85-05.87 | ||||||
FIAT RITMO I (138A) 85 1.5 | 01.81-09.82 | ||||||
FIAT RITMO I (138A) 60 1.1 | 10.82-10.85 | ||||||
FIAT RITMO II (138A) 60 1.1 | 04.85-12.87 | ||||||
FIAT RITMO II (138A) 70 1.3 | 01.83-04.85 | ||||||
FIAT RITMO II (138A) 75 1.5 CAT | 09.85-12.88 | ||||||
FIAT RITMO II (138A) 85 1.5 | 01.83-12.87 | ||||||
FIAT | 46743927 | 1878 004 209 | 318 0191 10 | 180×134×20 | FIAT DOBLO (119) 1.2 (223AXA1A) | 03.01 | |
46424398 | FIAT DOBLO Cargo (223) 1.2 (223ZXA1A) | 03.01 | |||||
46742914 | FIAT PALIO (178BX) 1.1 | 07.97 - 10.03 | |||||
46520587 | FIAT PALIO (178BX) 1.2 | 06.98 | |||||
46454365 | FIAT PALIO (178BX) 1.4 | 04.96 | |||||
46810286 | FIAT PALIO (178BX) 1.4 KAT | 04.96 | |||||
46542862 | FIAT PALIO Weekend (178DX) 1.2 (178DX. G1A) | 04.96 - 02.01 | |||||
FIAT SIENA (178_)1.2 | 09.98 | ||||||
FIAT SIENA (178_)1.4 | 04.96 | ||||||
FIAT SIENA (178_)1.4 KAT | 04.96 | ||||||
FIAT STRADA (178E) 1.2 | 04.03 | ||||||
FIAT STRADA (178E) 1.2 | 06.99 | ||||||
FIAT | 4640 0732 | 1878 050 741 | 318 0124 10 | 803182 | 181×135×20 | FIAT CINQUECENTO (170) 1.1 Sporting (170AH) | 10.94-01.98 |
FIAT | 4640 0733 | 318 0197 10 | 803185 | FIAT PANDA (141A_) 1100 | 05.91-12.99 | ||
FIAT | 4646 2446 | FIAT PANDA (141A_) 1100 | 02.95-09.03 | ||||
FIAT | 4646 2449 | FIAT PANDA (141A_) 1100 4×4 | 02.95 | ||||
FIAT | 773 5060 | FIAT PANDA (141A_) 1100 Trekking 4×4 | 10.91 | ||||
LANCIA | 4646 2445 | FIAT PUNTO (176) 55 1.1 | 09.93-09.99 | ||||
LANCIA | 4675 5340 | FIAT PUNTO (176) 60 1.2 | 01.94-09.99 | ||||
LANCIA | 773 5060 | FIAT PUNTO (176) 60 1.2 | 03.94-09.99 | ||||
FIAT PUNTO (176) 75 1.2 | 01.94-09.99 | ||||||
FIAT SIENA 1.2 | 09.98 | ||||||
FIAT UNO (146A/E) 45 i.e. 1.0 | 04.84-12.94 | ||||||
FIAT UNO (146A/E) 50 1.1 | 01.90-12.93 | ||||||
FIAT UNO (146A/E) 50 i.e. 1.1 | 06.92-12.93 | ||||||
FIAT UNO (146A/E) 60 1.1 | 04.89-12.92 | ||||||
FIAT UNO (146A/E) 70 i.e. 1.4 | 09.89-12.93 | ||||||
LANCIA Y (840A) 1.1 (840AE) | 11.95 | ||||||
LANCIA Y (840A) 1.2 (840AA,840AF1A) | 03.96 | ||||||
LANCIA Y10 (156) 1.1 Avenue (156AG) | 01.95-12.95 | ||||||
LANCIA Y10 (156) 1.1 i.e. Fire (156AG) | 07.89-09.95 | ||||||
LANCIA Y10 (156) 1.3 i.e. Fire (156AF) | 02.89-12.95 | ||||||
FIAT REGATA | 190×135×17 | FIAT REGATA | |||||
FIAT | 46452723 | 1878 855 001 | FIAT 132 | 803384 | 200×135×20 | FIAT 132 | |
FIAT | 46780600 | 1878 600 845 | |||||
FIAT | 7745777 | 1878 600 847 | |||||
LANCIA | 46757897 | ||||||
FIAT | 190×134×20 | FIAT PALIO(1.2) | |||||
FIAT | 200×140×20 | FIAT PALIO(1.6) | |||||
FIAT | 7625184 | 1861 647 142 | 322 0022 16 | 263202 | 200×135×20 | FIAT 124 1400 Special | 12.68-12.72 |
LADA | 21011601130 | 1862 937 001 | FIAT 124 1500 Special | 01.73-07.75 | |||
LADA | 21101601130 | 1862 829 001 | FIAT 124 1500 Special T | 01.71-07.75 | |||
LADA | 21121601130 | 1861 647 131 | FIAT 124 Coupe 1400 Sport | 06.67-10.72 | |||
LADA | 21211601130 | 1861 647 141 | FIAT 124 Spider 1500 Sport BS | 01.66-12.72 | |||
LANCIA | 7625184 | FIAT 125 1.6 (TA) | 07.67-03.74 | ||||
FIAT 125 1.6 Special (TA) | 05.69-10.73 | ||||||
FIAT 131 1.3 Mirafiori | 10.74-12.82 | ||||||
FIAT 131 1.3 Super Mirafiori | 03.78-12.80 | ||||||
FIAT 131 1.4 Mirafiori | 11.80-01.84 | ||||||
FIAT 131 1.4 Super Mirafiori | 04.81-12.83 | ||||||
FIAT 131 1.6 | 11.76-12.84 | ||||||
FIAT 131 1.6 (S) | 10.74-09.81 | ||||||
FIAT 131 1.6 Super | 03.78-01.84 | ||||||
FIAT 131 1.6 Super Mirafiori (A) | 03.79-03.82 | ||||||
FIAT 131 Familiare/Panorama 1.3 Mirafiori (AF) | 03.75-03.82 | ||||||
FIAT 131 Familiare/Panorama 1.6 CL (AF1) | 03.75-12.78 | ||||||
FIAT 132 1.6 | 03.77-12.81 | ||||||
FIAT 132 1.6 | 01.76-12.82 | ||||||
FIAT 132 1.6 | 04.72-01.76 | ||||||
FIAT 132 1.6 | 05.77-09.82 | ||||||
FIAT ARGENTA (132A) 1600 | 04.81-12.85 | ||||||
FIAT ARGENTA (132A) 1600 i.e | 04.81-12.85 | ||||||
FIAT CROMA (154) 1600 | 12.85-12.90 | ||||||
FIAT REGATA (138) 100 Super 1.6 | 10.83-07.89 | ||||||
FIAT REGATA (138) 100 Super 1.6 | 10.83-12.90 | ||||||
FIAT REGATA Weekend 100 i.e. 1.6 | 01.87-12.90 | ||||||
FIAT TIPO (160) 1.6 (160.AE) | 01.88-10.91 | ||||||
FIAT UNO (146A/E) 1.4 Turbo i.e. | 12.89-12.96 | ||||||
FIAT UNO (146A/E) 1.4 Turbo i.e. | 09.89-09.93 | ||||||
FIAT | 46444129 | 1878 038 642 | 320 0190 16 | 803085 | 200×137×20 | FIAT BRAVA (182)1.9D | 10.95-10.01 |
46465345 | 1862 796 001 | 803187 | FIAT BRAVO (182)1.9D | 10.95-10.01 | |||
7626565 | FIAT ELBA (146_)1.7D | 04.89-12.96 | |||||
7665047 | FIAT FIORINO Kaste(146 Uno)60 1.7D | 05.88-05.00 | |||||
7684347 | FIAT FIORINO Kaste(146 Uno)65 1.7 TD | 01.97-05.01 | |||||
7705011 | FIAT FIORINO Pick up(146) 1.7D | 10.93-10.99 | |||||
7741322 | FIAT PALIO Weekend (178DX)1.7 TD | 04.96-03.01 | |||||
46465345 | FIAT PUNTO(176) 1.7 TD | 01.94-09.99 | |||||
7741322 | FIAT PINTO(176)60 TD 1.7 | 09.96-09.99 | |||||
46465344 | FIAT PINTO Van(176L)1.7TD | 04.96-02.00 | |||||
FIAT STRADA (178E) 1.7 TD | 006.99- | ||||||
FIAT TIPO(160)1.7D (160.AG) | 01.88-03.94 | ||||||
FIAT UNO(146A/E)1.9D | 09.89-10.94 | ||||||
FIAT UNO(146A/E)70 TD 1.4 | 10.86-10.90 | ||||||
INNOC ELBA(146)1.7D(146DI,146EI) | 08.91-12.96 | ||||||
CITROEN | 205544 | 1862 933 001 | 322 0061 16 | 266133 | 215×145×21 | CITROEN C25 Bus (280_,290_) 1.8 E | 07.87-02.94 |
CITROEN | 205544 | CITROEN C25 Bus (280_,290_) 2.0 E | 09.81-02.94 | ||||
CITROEN | 2055Y4 | FIAT DUCATO Box (280) 1.8 | 01.82-10.88 | ||||
CITROEN | 95496057 | FIAT DUCATO Box (280) 2.0 | 01.82-08.90 | ||||
CITROEN | 96021902 | FIAT DUCATO Flatbed / Chassis (280) 2.0 | 08.88-08.90 | ||||
FIAT | 95496057 | FIAT DUCATO Flatbed / Chassis (280) 2.0 | 07.85-08.90 | ||||
FIAT | 9602190280 | FIAT DUCATO Panorama (280) 1.8 | 07.82-12.88 | ||||
PEUGEOT | 205544 | FIAT DUCATO Panorama (280) 2.0 | 07.82-05.85 | ||||
PEUGEOT | 2055Y4 | FIAT DUCATO Panorama (280) 2.0 | 09.88-08.90 | ||||
FIAT DUCATO Panorama (290) 2.0 | 07.90-03.94 | ||||||
PEUGEOT J5 Box (280L) 1.8 | 01.83-11.88 | ||||||
PEUGEOT J5 Bus (280P) 2.0 | 01.83-09.90 | ||||||
PEUGEOT J5 Bus (280P) 2.0 | 09.81-09.90 | ||||||
PEUGEOT J5 Flatbed / Chassis (280L) 2.0 | 01.86-11.88 | ||||||
PEUGEOT J5 Flatbed / Chassis (280L) 2.0 | 01.83-11.88 | ||||||
CITROEN | 2055 AW | 1864 994 401 | 323 0514 10 | 225×150×21 | CITRO C5(DC_)2.0 HDI | 03.01-08.04 | |
CITROEN | 2055 S3 | 1864 000 511 | CITRO C5(DC_)2.0 HDI(DCRHZB,DCRHZE) | 03.01-08.04 | |||
FIAT | 96326 558 80 | CITRO C5 Break(DE_)2.0 HDI | 06.01-08.04 | ||||
FIAT | 96326 558 80 | CITRO C5 Break(DE_)2.0 HDI(DCRHZB,DCRHZE) | 06.01-08.04 | ||||
PEUGEOT | 2055 FJ | CITRO C8(EA_,EB)2.0 HDI | 07.02- | ||||
PEUGEOT | 96451 004 80 | CITRO JUMPY(U6U)2.0 HDI 110 | 03.00- | ||||
FIAT SCUDO Combinato(220P)2.0 JTD | 12.99- | ||||||
FIAT SCUDO Kasten(220L)2.0 JTD | 12.02- | ||||||
FIAT ULYSSE (179AX)2.0 JTD | 05.03- | ||||||
FIAT ULYSSE (179AX)2.0 JTD | 08.02- | ||||||
FIAT ULYSSE (220)2.0 JTD | 10.99-08.02 | ||||||
PEUGEOT 406 (8B) 2.0 Hdi 110 | 08.01-05.04 | ||||||
PEUGEOT 406 (8B) 2.0 Hdi 110 | 06.98-08.01 | ||||||
PEUGEOT 406 Break(8E/F) 2.0 HDi 110 | 08.01-10.04 | ||||||
PEUGEOT 607 (9D,9U)2.0 HDI | 03.01-07.04 | ||||||
PEUGEOT 806 (221)2.0 HDI | 08.99-08.02 | ||||||
PEUGEOT 806 (221)2.0 HDI 16V | 08.99-08.02 | ||||||
PEUGEOT 807 (E)2.0 HDI | 06.02- | ||||||
PEUGEOT EXPERT(224)2.0 HDI | 10.00-11.03 | ||||||
PEUGEOT EXPERT(224)2.0 HDI | 07.00- | ||||||
PEUGEOT EXPERT Kasten(222)2.0 HDI | 07.00- | ||||||
CITROEN | 205544 | 1862 550 002 | 323 0254 30 | 279419 | 228×155×21 | CITROEN C25 Box (280_,290_) 2.0 | 02.91-03.94 |
CITROEN | 205587 | 1862 983 001 | CITROEN C25 Box (280_,290_) 2.0 E | 09.81-03.94 | |||
CITROEN | 2055Y1 | 1878 049 542 | CITROEN C25 Bus (280_,290_) 2.0 | 02.91-02.94 | |||
CITROEN | 95597359 | CITROEN C25 Bus (280_,290_) 2.0 E | 09.81-02.94 | ||||
CITROEN | 95632504 | CITROEN C25 Flatbed / Chassis (280_,290_) 2.0 | 02.91-03.94 | ||||
FIAT | 95632504 | CITROEN CX I 25 GTi Turbo 2 | 06.84-08.85 | ||||
PEUGEOT | 205587 | CITROEN CX II 25 GTi Turbo 2 | 08.85-12.92 | ||||
PEUGEOT | 2055Y1 | CITROEN CX II 25 GTi Turbo 2 | 09.86-12.92 | ||||
FIAT DUCATO Box (280) 1.8 | 01.82-10.88 | ||||||
FIAT DUCATO Box (280) 2.0 | 07.85-08.90 | ||||||
FIAT DUCATO Box (280) 2.0 | 03.89-08.90 | ||||||
FIAT DUCATO Flatbed / Chassis (280) 2.0 | 07.85-08.90 | ||||||
FIAT DUCATO Flatbed / Chassis (280) 2.0 | 08.88-08.90 | ||||||
FIAT DUCATO Panorama (280) 2.0 | 01.86-08.90 | ||||||
FIAT DUCATO Panorama (280) 2.0 | 09.88-08.90 | ||||||
FIAT TALENTO Box (290) 2.0 (290U4) | 03.89-03.94 | ||||||
FIAT TALENTO Bus (290) 2.0 (290UEH4) | 03.89-03.94 | ||||||
FIAT TALENTO Flatbed / Chassis (290) 2.0 (290UA4) | 03.89-03.94 | ||||||
PEUGEOT J5 Bus (280P) 2.0 | 09.81-09.90 | ||||||
PEUGEOT J5 Bus (280P) 2.0 | 01.83-09.90 | ||||||
PEUGEOT J5 Bus (290P) 2.0 | 10.90 | ||||||
PEUGEOT J5 Flatbed / Chassis (290L) 2.0 | 10.90 | ||||||
CITRO | 205558 | 1862 784 002 | 323 0165 16 | 279448 | 228×155×21 | CITROEN C25 Bus (280_,290_) 2.5 D | 10.85-02.94 |
CITRO | 2055Z6 | 1862 690 001 | CITROEN C25 Bus (280_,290_) 2.5 D Turbo | 08.87-02.94 | |||
CITRO | 95493844 | 1862 786 001 | CITROEN CX I 25 D Turbo | 04.83-08.85 | |||
CITRO | 95638807 | CITROEN CX I Break 25 TRI | 07.83-08.85 | ||||
CITRO | 96063016 | CITROEN CX I Break 2500 D | 02.78-08.85 | ||||
FIAT | 95493844 | CITROEN CX I Break 2500 D Turbo | 04.83-08.85 | ||||
FIAT | 96063016 | CITROEN CX II 25 D | 08.85-12.92 | ||||
PEUGEOT | 205533 | CITROEN CX II 25 D Turbo | 01.87-12.92 | ||||
PEUGEOT | 205558 | CITROEN CX II 25 D Turbo | 08.85-12.86 | ||||
PEUGEOT | 2055Z6 | CITROEN CX II Break 25 D | 05.86-12.92 | ||||
CITROEN CX II Break 25 D Turbo 2 | 01.87-12.92 | ||||||
CITROEN CX II Break 25 TRI | 08.85-12.92 | ||||||
CITROEN CX II Break 25 i | 05.86-12.92 | ||||||
FIAT DUCATO Box (280) 2.5 D | 01.82-08.90 | ||||||
FIAT DUCATO Box (280) 2.5 D 4×4 | 03.89-08.90 | ||||||
FIAT DUCATO Flatbed / Chassis (280) 2.5 D 4×4 | 03.89-08.90 | ||||||
FIAT DUCATO Panorama (280) 2.4 D | 07.82-12.85 | ||||||
FIAT DUCATO Panorama (280) 2.5 D 4×4 | 01.87-08.90 | ||||||
FIAT DUCATO Panorama (290) 2.5 D | 07.90-03.94 | ||||||
PEUGEOT J5 Bus (280P) 2.5 D | 09.81-09.90 | ||||||
PEUGEOT J5 Bus (290P) 2.5 D | 10.90 | ||||||
PEUGEOT J5 Bus (290P) 2.5 TD | 10.90 | ||||||
PEUGEOT J5 Flatbed / Chassis (280L) 2.5 D | 09.81-09.90 | ||||||
PEUGEOT J5 Flatbed / Chassis (290L) 2.5 D | 10.90 | ||||||
PEUGEOT J5 Flatbed / Chassis (290L) 2.5 TD | 10.90 | ||||||
FIAT | 583296 | 280*165*14 | |||||
FIAT | 0247 2154 | 335 0013 10 | 350×195×10 | ||||
MAGIRUS-DEUTZ | 4210 2154 | ||||||
247 6075 |